Founder’s Message

With an objective of ensuring a steady flow of skilled personnel and to reduce unemployment amongst the educated youth by equipping them with required skills, education and discipline for suitable industrial employment as well as self-employment, Mujahidul Industrial Training Institutes have been set up under the Craftsmen Training Scheme in Bihar. They are affiliated to National Council for Vocational Training (NCVT), Government of India in the Ministry of labour, New Delhi. They impart training in engineering and non-engineering trades is as per the syllabus and curriculum approved by Government of India in consultation with the above said Council.
OUR TOPER
| Trade | Name | Marks | (%) | Rank | |
| EL-M | SHASHIKANT SHARMA | 638 | 91.14 | 1 | |
| EL-M | RISHIKANT SHARMA | 633 | 90.42 | 2 | |
| EL-M | PRUSHOTTAM KUMAR | 630 | 90 | 3 | |
| EL-M | ABHAY KUMAR | 628 | 89.71 | 4 | |
| FT | ASHISH KUMAR | 628 | 89.71 | 4 | |
| FT | PANKAJ KUMAR | 627 | 89.57 | 5 | |
| EL-H | MANOJ KUMAR | 626 | 89.42 | 6 | |
| FT | SANTOSH KUMAR | 625 | 89.28 | 7 | |
| FT | VANKTAS PRASAD | 624 | 89.14 | 8 | |
| FT | MD IRSHAD ALAM | 624 | 89.14 | 8 | |
| FT | AZAD KUMAR RAY | 624 | 89.14 | 8 | |
| EL-M | SANTOSH KUMAR | 622 | 88.85 | 9 | |
| EL-H | PRABHAT KUMAR | 622 | 88.85 | 9 | |
| EL-H | MINAKSHI MOHINI | 621 | 88.71 | 10 | |
| EL-H | SANTOSH KUMAR GAUTAM | 620 | 88.57 | 11 | |
| EL-M | DHARMESH KUMAR | 620 | 88.57 | 11 | |
| FT | SUJIT KUMAR | 620 | 88.57 | 11 | |
| EL-H | MD AZAZUL HAQUE | 620 | 88.57 | 11 | |
| EL-H | RAKESH KUMAR | 619 | 88.42 | 12 | |
| FT | JITENDRA KUMAR | 618 | 88.28 | 13 | |
| EL-M | ANUP KUMAR | 616 | 88 | 14 | |
| EL-M | DHEERAJ KUMAR | 616 | 88 | 14 | |
| EL-M | RANJEET KUMAR | 616 | 88 | 14 | |
| EL-M | MD WAHID HASSAN | 616 | 88 | 14 | |
| FT | VISHAL KUMAR | 616 | 88 | 14 | |
| EL-M | AMBUJ KUMAR | 615 | 87.85 | 14 | |
| EL-M | SONELAL CHAURE | 615 | 87.85 | 14 | |
| FT | PAWAN KUMAR | 615 | 87.85 | 14 | |
| FT | VIKASH KUMAR | 615 | 87.85 | 14 | |
| FT | MANTU KUMAR | 615 | 87.85 | 14 | |
| EL-H | RAISH AHMAD | 615 | 87.85 | 14 | |
| EL-H | NAG BHUSHAN | 614 | 87.71 | 16 | |
| EL-H | CHANDAN KUMAR | 614 | 87.71 | 16 | |
| EL-H | CHANDAN BHARDWAJ | 614 | 87.71 | 16 | |
| FT | MANISH KUMAR | 614 | 87.71 | 16 | |
| FT | DIWAKAR KUMAR | 614 | 87.71 | 16 | |
| EL-M | MD SIDDIQUR RAHMAN | 614 | 87.71 | 16 | |
| EL-M | SUNIL KUMAR | 613 | 87.57 | 17 | |
| EL-M | AVISHEK KUMAR | 613 | 87.57 | 17 | |
| EL-M | ABHIMANYU KUMAR | 613 | 87.57 | 17 | |
| EL-M | RAJEEV RANJAN KUKMAR | 613 | 87.57 | 17 | |
| FT | SURENDRA KUMAR | 613 | 87.57 | 17 | |
| EL-H | RAVI SHANKAR | 612 | 87.42 | 18 | |
| EL-H | RAKESH KUMAR | 612 | 87.42 | 18 | |
| FT | MD MOHSARRAF ALAM | 612 | 87.42 | 18 | |
| EL-M | MD MOZAHIR HUSSAIN | 612 | 87.42 | 18 | |
| EL-M | RAJ KUMAR MANDAR | 611 | 87.28 | 19 | |
| FT | TARIQUE RAJA | 611 | 87.28 | 19 | |
| FT | KAMAL DEV PANDAY | 611 | 87.28 | 19 | |
| FT | MD EKRAM ANSARI | 611 | 87.28 | 19 | |
| EL-H | RAJESH KUMAR TEWARI | 611 | 87.28 | 19 | |
| EL-H | ASIT RAJ | 610 | 87.14 | 20 | |
| EL-H | AMIT KUMAR | 610 | 87.14 | 20 | |
| FT | RAJ KUMAR | 610 | 87.14 | 20 | |
| FT | ARJUN KUMAR | 610 | 87.14 | 20 | |
| EL-M | ABHISHEK KUMAR | 610 | 87.14 | 20 | |
| EL-M | ARUN KUMAR | 610 | 87.14 | 20 | |
| EL-M | GUDDU KUMAR | 609 | 87 | 21 | |
| EL-M | OM KUMAR | 609 | 87 | 21 | |
| FT | SHIV KUMAR | 609 | 87 | 21 | |
| EL-H | GOVIND KUMAR | 609 | 87 | 21 | |
| EL-H | UPENDRA KUMAR SAH | 609 | 87 | 21 | |
| FT | MUNNA KUMAR | 609 | 87 | 21 | |
| EL-H | MD AFTAB ALAM | 609 | 87 | 21 | |
| FT | KRISHNA KUMAR SING | 608 | 86.85 | 22 | |
| EL-M | SURAJ KUMAR | 608 | 86.85 | 22 | |
| EL-M | PRABHAT KUMAR | 608 | 86.85 | 22 | |
| EL-M | RAJEEV KUMAR | 607 | 86.71 | 23 | |
| EL-H | SUJEET KUMAR PANDIT | 607 | 86.71 | 23 | |
| EL-H | ANIL KUMAR | 607 | 86.71 | 23 | |
| FT | AMIT KUMAR SINGH | 607 | 86.71 | 23 | |
| EL-H | DHANANJAY KUAMR | 606 | 86.57 | 24 | |
| EL-H | MD ZAIKI ALAM | 606 | 86.57 | 24 | |
| FT | HEMANT KUMAR BHAGAT | 606 | 86.57 | 24 | |
| FT | SONU KUMAR | 606 | 86.57 | 24 | |
| EL-M | ARUN KUMAR | 606 | 86.57 | 24 | |
| EL-M | ALOK KUMAR BHARTI | 605 | 86.42 | 25 | |
| EL-H | GOLDEN KUMAR | 605 | 86.42 | 25 | |
| FT | VIJAY KUAMR MISHRA | 605 | 86.42 | 25 | |
| EL-H | MUKUL GOSWAMI | 604 | 86.28 | 26 | |
| EL-H | RAJIV RANJAN RAY | 604 | 86.28 | 26 | |
| FT | SATYA PRAKASH | 604 | 86.28 | 26 | |
| EL-H | DAYANAND KUMAR | 604 | 86.28 | 26 |
